Total members per country on 27 Sept 2010
September 27, 2010 in Site Info by thomasadmin
Country | Count | % |
USA | 622 | 30.0% |
Australia | 585 | 28.2% |
Brasil | 260 | 12.5% |
France | 213 | 10.3% |
UK | 68 | 3.3% |
South Africa | 43 | 2.1% |
italia | 32 | 1.5% |
Canada | 27 | 1.3% |
Germany | 20 | 1.0% |
india | 14 | 0.7% |
Spain | 13 | 0.6% |
indonesia | 12 | 0.6% |
New Zealand | 11 | 0.5% |
Netherlands | 10 | 0.5% |
Mexico | 9 | 0.4% |
Belgique | 7 | 0.3% |
Costa Rica | 7 | 0.3% |
Malaysia | 7 | 0.3% |
Portugal | 7 | 0.3% |
Argentina | 6 | 0.3% |
Ireland | 6 | 0.3% |
Japan | 6 | 0.3% |
israel | 5 | 0.2% |
Switzerland | 5 | 0.2% |
Philippines | 4 | 0.2% |
Russia | 4 | 0.2% |
Thailand | 4 | 0.2% |
Deutschland | 3 | 0.1% |
Hong Kong | 3 | 0.1% |
iran | 3 | 0.1% |
panama | 3 | 0.1% |
Puerto Rico | 3 | 0.1% |
reunion | 3 | 0.1% |
singapore | 3 | 0.1% |
Austria | 2 | 0.1% |
Curacao | 2 | 0.1% |
NEW CALEDO | 2 | 0.1% |
qatar | 2 | 0.1% |
sudan | 2 | 0.1% |
UAE | 2 | 0.1% |
bahamas | 1 | 0.0% |
Bangladesh | 1 | 0.0% |
Belize | 1 | 0.0% |
Canary Island | 1 | 0.0% |
Chile | 1 | 0.0% |
Croatia | 1 | 0.0% |
Curitiba | 1 | 0.0% |
ECUADOR | 1 | 0.0% |
Estonia | 1 | 0.0% |
EUA | 1 | 0.0% |
gambia | 1 | 0.0% |
Ghana | 1 | 0.0% |
Gibraltar | 1 | 0.0% |
guadeloupe | 1 | 0.0% |
Iraq | 1 | 0.0% |
jamaica | 1 | 0.0% |
Luxembourg | 1 | 0.0% |
Macedonia | 1 | 0.0% |
Martinique | 1 | 0.0% |
Morocco | 1 | 0.0% |
Namibia | 1 | 0.0% |
Norway | 1 | 0.0% |
Pakistan | 1 | 0.0% |
peru | 1 | 0.0% |
RIO DE JANEI | 1 | 0.0% |
Saudi Arabia | 1 | 0.0% |
Slovenia | 1 | 0.0% |
Sri Lanka | 1 | 0.0% |
suriname | 1 | 0.0% |
syria | 1 | 0.0% |
Tahiti | 1 | 0.0% |
taiwan | 1 | 0.0% |
Trinidad | 1 | 0.0% |
Uruguay | 1 | 0.0% |
Vanautu | 1 | 0.0% |
zambia | 1 | 0.0% |
TOTAL | 2076 | 100.0% |
Leave a reply
You must be logged in to post a comment.